Bartz
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Rise Lance | Boden | 35 | Von Anfang an |
| Lead Impulse | Boden | 35 | Von Anfang an |
| Storm Shot | Luft | 35 | Von Anfang an |
| Climbarrel | Boden | 35 | Level 5 |
| Solid Rise | Boden | 35 | Level 15 |
| Slide Hazzard | Luft | 35 | Level 23 |
| Holy | Luft | 20 | Level 23 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Soul Eater | Boden | 45 | Von Anfang an |
| Whirlwind Slash | Luft | 45 | Von Anfang an |
| Flood | Boden | 45 | Level 19 |
| Paladin Force | Luft | 45 | Level 45 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Flare | Luft | 45 | / |
Cecil
Mut-Angriffe (Dark Knight)
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Valiant Blow | Boden | 20 | Von Anfang an |
| Dark Cannon | Boden | 20 | Von Anfang an |
| Gravity Ball | Areal | 20 | Von Anfang an |
| Shadow Lance | Boden | 20 | Level 4 |
| Dark Fall | Areal | 20 | Level 15 |
| Paladin Arts | Areal | 30 | Level 51 |
Mut-Angriffe (Paladin)
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Slash | Boden | 20 | Von Anfang an |
| Ray Wings | Areal | 20 | Von Anfang an |
| Sacred Cross | Areal | 20 | Level 10 |
| Search Light | Areal | 20 | Level 23 |
| Lightning Upper | Boden | 20 | Level 37 |
| Dark Stepp | Boden | 30 | Level 51 |
HP-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Soul Eater | Boden | 40 | Von Anfang an |
| Saint Dive | Luft | 40 | Von Anfang an |
| Dark Flame | Boden | 40 | Level 28 |
| Paladin Force | Luft | 40 | Level 33 |
Cloud
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Cutting Slash | Boden | 30 | Von Anfang an |
| Fire | Boden | 20 | Von Anfang an |
| Slash Blow | Areal | 30 | Von Anfang an |
| Climhazzard | Boden | 30 | Level 5 |
| Aerial Fang | Areal | 30 | Level 10 |
| Sonic Breal | Boden | 30 | Level 13 |
| Fira | Boden | 20 | Level 19 |
| Moon Fang | Areal | 30 | Level 23 |
| Firaga | Boden | 30 | Level 33 |
| Blade Beam | Boden | 30 | Level 46 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Cross Slash | Boden | 40 | Von Anfang an |
| Braver | Areal | 40 | Von Anfang an |
| Meteor Rain | Boden | 40 | Level 37 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Finishing Touch | Boden | 40 | / |
| Omnislash | Areal | 40 | / |
Firion
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Seize Knife | Boden | 30 | Von Anfang an |
| Lead Axe | Boden | 30 | Von Anfang an |
| Blizzard | Luft | 20 | Von Anfang an |
| Brush Lance | Boden | 30 | Level 5 |
| Sword Blow | Boden | 20 | Level 13 |
| Fire | Luft | 20 | Level 23 |
| Thunder | Luft | 20 | Level 28 |
| Sword Blow | Luft | 20 | Level 33 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Straight Arrow | Boden | 40 | Von Anfang an |
| Straight Arrow | Luft | 40 | Von Anfang an |
| Shield Bash | Boden | 40 | Level 37 |
| Master of Arms | Luft | 40 | Level 51 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Double Defeat #1 | Boden | 40 | / |
| Double Defeat #2 | Boden | 40 | / |
| Double Defeat #3 | Boden | 40 | / |
Squall
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Upper Blues | Boden | 30 | Von Anfang an |
| Blizzard Bullet | Boden | 20 | Von Anfang an |
| Heel Crash | Luft | 30 | Von Anfang an |
| Solid Barrel | Boden | 30 | Level 6 |
| Thunder Bullet | Boden | 30 | Level 10 |
| Magic Barrage | Boden | 30 | Level 23 |
| Beat Fang | Luft | 20 | Level 33 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Fated Circle | Boden | 40 | Von Anfang an |
| Aerial Circle | Luft | 40 | Von Anfang an |
| Revolver Drive | Boden | 40 | Level 15 |
| Blasting Zone | Boden | 40 | Level 42 |
| Rough Divide | Boden | 40 | Level 51 |
Terra
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Fire | Boden | 20 | Von Anfang an |
| Blizzard Combo | Areal | 30 | Von Anfang an |
| Blizzard | Areal | 30 | Von Anfang an |
| Thundara | Areal | 20 | Level 3 |
| Holy | Areal | 20 | Level 10 |
| Blizzara | Boden | 30 | Level 13 |
| Blizzard Combo | Boden | 30 | Level 19 |
| Holy Combo | Areal | 30 | Level 28 |
| Graviga | Boden | 30 | Level 33 |
| Meteor | Boden | 30 | Level 42 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Flood | Boden | 40 | Von Anfang an |
| Tornado | Areal | 40 | Von Anfang an |
| Tornado | Boden | 40 | Level 23 |
| Meltdown | Areal | 40 | Level 51 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Ultima | Areal | 40 | / |
Tidus
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Sonic Buster | Boden | 30 | Von Anfang an |
| Hop Step | Areal | 30 | Von Anfang an |
| Dodge & Throw | Areal | 30 | Von Anfang an |
| Wither Shot | Boden | 20 | Level 3 |
| Dodge & Spin | Boden | 30 | Level 10 |
| Sphere Shot | Boden | 20 | Level 13 |
| Wither Shot | Areal | 20 | Level 19 |
| Full Slide | Areal | 30 | Level 23 |
| Dodge & Spin | Areal | 30 | Level 23 |
| Dodge & Throw | Boden | 30 | Level 28 |
| Hop Step | Boden | 30 | Level 33 |
| Dodge & Run | Boden | 30 | Level 37 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Sprial Cut | Boden | 40 | Von Anfang an |
| Energy Rain | Areal | 40 | Von Anfang an |
| Energy Rain | Boden | 40 | Level 46 |
| Jekkt Shot | Areal | 40 | Level 51 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Charge & Assault | Boden | 40 | / |
| Quick Trick #1 | Boden | 40 | / |
| Quick Trick #2 | Boden | 40 | / |
| Quick Trick #3 | Boden | 40 | / |
| Quick Trick #4 | Luft | 40 | / |
| Quick Trick #5 | Luft | 40 | / |
| Charge & Assault | Luft | 40 | / |
Zidane
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Rumble Rush | Boden | 30 | Von Anfang an |
| Scoop Out | Luft | 20 | Von Anfang an |
| Swift Attack | Luft | 30 | Von Anfang an |
| Tempest | Luft | 30 | Level 5 |
| Vortex | Luft | 30 | Level 10 |
| Storm Impulse | Luft | 30 | Level 15 |
| Scoop Out | Boden | 20 | Level 19 |
| Swift Attack | Boden | 30 | Level 28 |
| Solution 9 | Luft | 30 | Level 33 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Tidal Flame | Boden | 40 | Von Anfang an |
| Shift Break | Luft | 40 | Von Anfang an |
| Steller Circle 5 | Boden | 40 | Level 40 |
| Grand Lethal | Luft | 40 | Level 46 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Free Energy #1 | Boden | 40 | / |
| Free Energy #2 | Boden | 40 | / |
| Free Energy #1 | Luft | 40 | / |
| Free Energy #2 | Luft | 40 | / |
| Meo Twister #1 | Boden | 40 | / |
| Meo Twister #2 | Luft | 40 | / |
Warrior of Light
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Day Flash | Boden | 30 | Von Anfang an |
| Red Fang | Boden | 20 | Von Anfang an |
| Crossover | Luft | 30 | Von Anfang an |
| Sword Thurst | Boden | 30 | Level 5 |
| Coat Buckler | Luft | 30 | Level 12 |
| Bounce Buckler | Luft | 30 | Level 16 |
| Blue Fang | Boden | 20 | Level 33 |
| White Fang | Boden | 20 | Level 37 |
| Rise Up | Boden | 30 | Level 42 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Shining Wave | Boden | 40 | Von Anfang an |
| Shield of Light | Luft | 40 | Von Anfang an |
| Radiant Sword | Luft | 40 | Level 23 |
| Shield of Light | Boden | 40 | Level 28 |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Rune Saber | Boden | 40 | / |
| Rune Saber | Luft | 40 | / |
| End All #1 | Luft | 40 | / |
| End All #2 | Luft | 40 | / |
Zwiebelritter
Mut-Angriffe
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Serial Hit | Boden | 30 | Von Anfang an |
| Thunder | Areal | 20 | Von Anfang an |
| Blizzard | Boden | 20 | Von Anfang an |
| Highspeed Hit | Areal | 30 | Level 19 |
HP-Angriff
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Sword Dance | Boden | 40 | Von Anfang an |
| Petit Meteor | Areal | 40 | Von Anfang an |
| Firaga | Boden | 40 | Level 5 |
| Whirlwind Cut | Areal | 40 | Level 33 |
Mut-Mut-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Additional Hit | Boden | 30 | / |
| Blizzaga | Boden | 30 | / |
| Additional Trust | Areal | 30 | / |
| Thundaga | Areal | 30 | / |
Mut-HP-Kombo
| Angriff | Typ | CP | Erlernt |
|---|---|---|---|
| Sparkling Rain of Swords | Boden | 40 | / |
| Quake | Boden | 40 | / |
| Guiding Flash of Swords | Areal | 40 | / |
| Flare | Areal | 40 | / |
